The C-Quest species list below is representative of the species raised at our hatchery. The species we are raising currently are listed in red. Availability, of course, varies due to a multitude of factors. Please visit our Availability List page for up-to-date species availability.
| common_name | genus | species | average_size | ecology | range |
|---|---|---|---|---|---|
| Clark's Clownfish | Amphiprion | clarkii | |||
| Fire Clownfish | Amphiprion | ephippium | |||
| Tomato Clownfish | Amphiprion | frenatus | |||
| Cinnamon Clownfish | Amphiprion | melanopus | |||
| Ocellaris Clownfish | Amphiprion | ocellaris | |||
| Pink Skunk Clownfish | Amphiprion | perideraion | |||
| Maroon Clownfish | Premnas | biaculeatus | |||
| Neon Dottyback | Pseudochromis | aldabraensis | |||
| Orchid Dottyback | Pseudochromis | fridmani | |||
| Olive Dottyback | Pseudochromis | olivaceus | |||
| Redheaded Goby | Elacatinus | puncticulatus | |||
| Katy's Goby | Gobiodon | sp. | |||
| False Skunk Clownfish | Amphiprion | akallopisos | |||
| Sailfin Molly | Poelcilia | velifera | |||
| Sunrise Dottyback | Pseudochromis | flavivertex | |||
| Percula | Amphiprion | percula | |||
| Orange Skunk | Amphiprion | sandaracinos | |||
| Blackline Fangblenny | Meiacanthus | nigrolineatus | 9.5 | siwms above bottom and feeds on zooplankton | Red Sea and G. Aden |
| Mozambique Fangblenny | Meiacanthus | mossambicus | 10 | coral reefs with poor to moderate growth, often over coral rubble | |
| Cinctus Goby | Cryptocentrus | cinctus | 0 |

